Turret Lathe With Tailstock
APPLICATION
The machine is suitable for processing batch continuous parts within a diameter of 52mm, as well as processing clamping long single-piece, with high-precision, high-efficiency, and multi-functional requirements and widely used in motorcycles, optical instruments, medical equipment, oil pipelines, special motors, hydraulic and pneumatic engineering and other industries.
Item | Unit | RKS-52DW | |
Processing Capacity | Max rotation diameter | mm | Φ500 |
Max turning diameter | mm | Φ210 | |
Max cutting length | mm | 500 | |
X axis travel | mm | 230 | |
Z axis travel | mm | 400 | |
Spindle | Spindle nose | A2-6 | |
Spindle through-hole diameter | mm | Φ66 | |
Max bar diameter | mm | Φ52 | |
Max rotation speed | r/min | 4500 | |
Spindle motor power | kw | 7.5/11 | |
Spindle drive power | kw | 7.5/11 | |
Chuck diameter/size | inch | 8” | |
Feed Axis |
X axis positioning accuracy | mm | 0.005 |
Z axis positioning accuracy | mm | 0.005 | |
X axis repeatability of positioning accuracy | mm | 0.002 | |
Z axis repeatability of positioning accuracy | mm | 0.002 | |
X/Z axis fast-moving speed | m/min | 24 | |
X/Z axis motor power | kw | 2.4 | |
Turret |
Specification | 12 station | |
Tool changing speed | s | 0.2 | |
Turret motor power | kw | 1.0 | |
Turret drive power | kw | 1.0 | |
Hydraulic Tailstock | Tailstock body travel | mm | 450 |
Tailstock sleeve travel | mm | 80 | |
Tailstock motor power | kw | N/A | |
Tailstock drive power | kw | N/A | |
Cooling Lubricant System | Cooling pump motor power | kw | 0.75 |
Tank capacity | L | 80L | |
Others |
Dimension (L*W*H) | mm | 2460*1880*1850 |
Total Power | kva | 17 | |
Weight | kg | 4100 |
Standard Accessories:
1 pc user manual, 5 pcs turret tool holders, 1 pc foot switches, 1 set hex wrench, 1 pc collect,1 pc stop nut,1pc timble
Optional Accessories:
Chuck, feeder, chip conveyor, manipulator, turret optional
System:Syntec 22TA
Spindle:A2-6/KENTURN/POSA
Spindle motor: CTB 11KW
Turret:Taiwan Taijia turret/Sanhe turret(80-12 stations /100-12 stations)
Lead Screw:HIWIN//PMI/Japan NSK ( C3 Grade)
Rail Line:HIWIN/Japan NSK (P Grade )
Bearing:Japan NSK
G.W.:3600KG
Power:19KW
Product: Drone Counterweight |
Product: Transmission Shaft |
Product: Transmission Shaft |
Item | Unit | RKS-52DW | |
Processing Capacity | Max rotation diameter | mm | Φ500 |
Max turning diameter | mm | Φ210 | |
Max cutting length | mm | 500 | |
X axis travel | mm | 230 | |
Z axis travel | mm | 400 | |
Spindle | Spindle nose | A2-6 | |
Spindle through-hole diameter | mm | Φ66 | |
Max bar diameter | mm | Φ52 | |
Max rotation speed | r/min | 4500 | |
Spindle motor power | kw | 7.5/11 | |
Spindle drive power | kw | 7.5/11 | |
Chuck diameter/size | inch | 8” | |
Feed Axis |
X axis positioning accuracy | mm | 0.005 |
Z axis positioning accuracy | mm | 0.005 | |
X axis repeatability of positioning accuracy | mm | 0.002 | |
Z axis repeatability of positioning accuracy | mm | 0.002 | |
X/Z axis fast-moving speed | m/min | 24 | |
X/Z axis motor power | kw | 2.4 | |
Turret |
Specification | 12 station | |
Tool changing speed | s | 0.2 | |
Turret motor power | kw | 1.0 | |
Turret drive power | kw | 1.0 | |
Hydraulic Tailstock | Tailstock body travel | mm | 450 |
Tailstock sleeve travel | mm | 80 | |
Tailstock motor power | kw | N/A | |
Tailstock drive power | kw | N/A | |
Cooling Lubricant System | Cooling pump motor power | kw | 0.75 |
Tank capacity | L | 80L | |
Others |
Dimension (L*W*H) | mm | 2460*1880*1850 |
Total Power | kva | 17 | |
Weight | kg | 4100 |
Standard Accessories:
1 pc user manual, 5 pcs turret tool holders, 1 pc foot switches, 1 set hex wrench, 1 pc collect,1 pc stop nut,1pc timble
Optional Accessories:
Chuck, feeder, chip conveyor, manipulator, turret optional
System:Syntec 22TA
Spindle:A2-6/KENTURN/POSA
Spindle motor: CTB 11KW
Turret:Taiwan Taijia turret/Sanhe turret(80-12 stations /100-12 stations)
Lead Screw:HIWIN//PMI/Japan NSK ( C3 Grade)
Rail Line:HIWIN/Japan NSK (P Grade )
Bearing:Japan NSK
G.W.:3600KG
Power:19KW
Product: Drone Counterweight |
Product: Transmission Shaft |
Product: Transmission Shaft |
Copyright © 2023 Suzhou Ricks Precision Machinery Co.,Ltd., All rights reserved.